APEX 2016
Compact 20' x 16' stage on a bumper-pull trailer. Hydraulic roof, 12V battery power.
- Deck
- 20' x 16'
- Floor height
- 45" - 69"
- Deck to roof top
- 12' 10"
- Covered roof
- 22' 9" x 26'
Explore every stage in the fleet as a 3D model beside its manufacturer specifications. Orbit in perspective or switch to true front, side, rear and plan views; set the deck height where the sheets support it; check each key dimension against the spec sheet; and export annotated images for production planning.
Compact 20' x 16' stage on a bumper-pull trailer. Hydraulic roof, 12V battery power.
Square 24' deck with fly-bay wings and a covered roof.
32' x 23' 8" deck — the 2424 family stretched wide, with fly-bay wings.
Original 4240: 42' wide deck, 10" box-truss towers and hydraulic masts.
Third-generation 4240 in Basic mode, drawn at a 6' 1" deck.
Original 5040: 50' x 38' deck, multi-stage lift towers, up to 80" deck height.
Largest stage in the fleet, Basic mode at a 6' 1" deck. Expandable to Beast mode.
Two-level VIP viewing deck on its own trailer: 2' 11" first floor, 11' 1" second floor.
| Stage | Deck | Floor | Height / clearance | Roof | Capacity | Weight |
|---|---|---|---|---|---|---|
| APEX 2016 | Deck20' x 16' | Floor height45" - 69" | Deck to roof top12' 10" | Covered roof22' 9" x 26' | Roof capacity3,400 lb | GVWR12,000 lb |
| APEX 2424 | Deck24' x 23' 8" | Floor height46" - 66" | DS beam clear15' 7" | Covered roof26' 3" x 24' | Roof capacity13,500 lb | GVWR20,000 lb |
| APEX 3224 | Deck32' x 23' 8" | Floor height46" - 66" | DS beam clear15' 7" (p4) / 17' (p2) | Covered roof26' 3" x 34' | Roof capacity14,500 / 8,000 lb (sheet pages differ) | GVWR20,000 lb |
| APEX 4240 LEGACY | Deck42' x 38' 5⅜" (drawings) | Floor height4' - 6' (drawn 5') | Trim height27' 0" (deck to roof frame top) | Roof44' x 38' 5" | Roof capacity48,000 / 58,000 lb (sheet pages differ) | Wind (w/ scrim)40 mph |
| APEX 4240 GEN3 | Deck42' x 38' | Floor height6' 1" (drawn) | Clear (Basic / Beast)30' 1" / 29' 0" | Roof (Basic)44' 6" x 38' 2" | Roof cap. (Basic)80,600 lb | Trailer52,000 lb empty |
| APEX 5040 LEGACY | Deck50' x 38' | Floor heightup to 80" | Centre truss25' 4" / 35' 4" | Roof53' x 38' | Floor rating150 psf | Trailer55,165 lb |
| APEX 5040 GEN3 | Deck50' x 38' (drawn) | Floor height6' 1" (drawn) | Deck to roof underside30' 1" | Roof (Basic)52' 6" x 38' 7" | Roof cap. (Beast)102,000 lb | Trailer57,000 lb empty |
| The Nest VIP 3724 | First floor27' 5¾" x 23' 4" | Second floor20' 7" x 8' 6½" | Floor heights2' 11" / 11' 1" | Footprint (website)45' x 24' | Guardrails42" | GVWR14,000 lb |
Values come from the manufacturer documents and match the summary cards on each stage page. Where a sheet's own pages disagree (3224 and 4240 Legacy roof capacity) both values are shown. GEN3 roof capacities are per operating mode (Basic or Beast). The Nest VIP figures come from its engineering drawings (VIPDECK3724.pdf) and reflectionsproductions.com. The 3D models are for presentation and site planning — they are not engineering drawings and do not certify any load or wind rating.
Manufacturer spec sheets (PDF, open in a new tab):